Yamaha Midrange F70 Four Stroke
Print Full SpecsWeighing in at up to 80 pounds lighter than its four stroke competitors, this 16-valve SOHC (Single Overhead Camshaft) midrange four stroke offers the greatest power-to-weight ratio in its class. That makes it perfect for lightweight fishing boats, pontoons and fiberglass boats. In addition, it’s Command Link® and YCOP™ compatible.
| Engine Type | In-Line Four-Cylinder |
| Displacement | 996cc (60.8 ci) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in) |
| Prop Shaft Horsepower | 70hp at 5800rpm |
| Compression Ratio | 9.4:1 |
| Fuel Induction | EFI/SOHC/4 Valves Per Cylinder |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition | TCI Microcomputer |
| Spark Plug | LKR7E-000-0000 |
| Alternator Output | 17 Amp |
| Starting System | Electric w/PTT |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1L/ 1.9L without filter |
| Full Throttle RPM Range | 5300 ~ 6300 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (28:12) 2.33:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L = 20" |
| Degree of Tilt | 65° |
| Degree of Trim | -4° through +16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 117 kg (257 lb) |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |

