Yamaha Midrange F60 Four Stroke
Print Full SpecsThese SOHC midranges feature Precision Multi-Point Fuel injection, for quick starts, superior performance and maximum efficiency. Coupled with a multi-function tiller handle, you won’t find a better addition to your bass or aluminum fishing boat.
| Engine Type | In-Line Four Cylinder |
| Displacement | 60.8 ci (996 cc) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in) |
| Prop Shaft Horsepower | 60hp @ 5500rpm |
| Compression Ratio | 9.5:1 |
| Fuel Induction | EFI (SOHC) |
| Exhaust | Through Propeller |
| Intake | Single Throttle Valve |
| Ignition | TCI Microcomputer |
| Spark Plug | DPR6EB-9 |
| Alternator Output | 17 Amp |
| Starting System | Electric w/PTT |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1L/ 1.9L w/without filter |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (24:13) 1.85:1 |
| Gear Shift | F-N-R |
| Shaft Length | L = 20" |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +20° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 113kg (249 lbs) |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |

