Yamaha Portable F2.5 Four Stroke
Print Full Specs| Engine Type | One Cylinder | ||
| Displacement | 4.4 ci (72 cc) | ||
| Bore x Stroke | 54 x 31.5mm (2.13 x 1.24 in) | ||
| Compression Ratio | 9.0:1 | ||
| Prop Shaft Horsepower | 2.5 hp @ 5500 rpm | ||
| Full Throttle RPM Range | 5250 ~ 5750 rpm | ||
| Fuel Induction | Overhead Valve | ||
| Intake | Carburetor | ||
| Exhaust | Above Prop | ||
| Cooling | Water/Thermostatic Control | ||
| Ignition | TCI | ||
| Spark Plug | B6HS0-00-00-000 | ||
| Alternator Output | N.A. | ||
| Starting System | Manual | ||
| Lubrication | Splash | ||
| Engine Oil Capacity | 0.4L(0.42qt) | ||
| Recommended Engine Oil | Yamalube® 4M (See Owner's Manual) | ||
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) | ||
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) | ||
| Gear Ratio | (27:13) 2.08:1 | ||
| Gear Shift | Forward, Neutral | ||
| Shaft Length | S=15" | ||
| Degree of Tilt | 80° | ||
| Degree of Trim | 4 positions | ||
| C.A.R.B. Rating | 2-Star | ||
| Dry Weight | 17kg (37 lbs) | ||
| Steering Angle (maximum) | 360° from center, either direction | ||
| Warranty | 3 Year Limited Pleasure Boat |

